Expense (ONE Day) | Low Comfort | Medium Comfort | Luxury Comfort | |
---|---|---|---|---|
Hotel (Per Night for 1-2 Adults ) | US$85+ | US$120+ | US$200+ | |
Local transport | US$12+ | US$25+ | US$50+ | |
Food (Per Adult Person) | US$20+ | US$40+ | US$80+ | |
Miscellaneous (Per Adult Person) | US$10+ | US$20+ | US$40+ | |
Notes: | ||||
1). For Kids - estimate half cost of Adult for Hotel, Food and Miscellaneous | ||||
2). Shown estmate do not consider any specialized needs items like special dietary food items, park/events tickets, or drinks | ||||
3). Above are general guidelines and your cost may vary depending on choices, time of the week as well as year and holidays. | ||||
Quick Currency Converter |