Expense (ONE Day) | Low Comfort | Medium Comfort | Luxury Comfort | |
---|---|---|---|---|
Hotel (Per Night for 1-2 Adults + upto 2 kids ) | INR5000+ | INR7500+ | INR10000+ | |
Private taxi or Car with driver for up to 8 hours | INR1400+ | INR2800+ | INR7500+ | |
Food (Per Adult Person) | INR750+ | INR1500+ | INR2500+ | |
Miscellaneous (Per Adult Person) | INR1000+ | INR2000+ | INR3000+ | |
Notes: | ||||
1). Child (Age 5-12) - estimate 50% cost of Adult for Food and Miscellaneous | ||||
2). Shown estmate do not consider any specialized needs like special dietary food items, or drinks | ||||
3). Above are general guidelines and your cost may vary depending on choices, time of the year and holidays | ||||
Quick Currency Converter |