Expense (ONE Day) | Low Comfort | Medium Comfort | Luxury Comfort | |
---|---|---|---|---|
Hotel (Per Night for 1-2 Adults + up to 2 kids ) | US$100+ | US$175+ | US$350+ | |
Local transport (Rental Car per day) | US$45+ | US$65+ | US$100+ | |
Food (Per Adult Person) | US$20+ | US$50+ | US$100+ | |
Miscellaneous (Per Adult Person) | US$50+ | US$50+ | US$50+ | |
Notes: | ||||
1). For Kids - estimate half cost of Adult for Transport, Food, and Miscellaneous | ||||
2). Shown estimate do not consider any specialized needs items like special dietary food items, taxi/cab or drinks | ||||
3). Above are just guidelines for family travel applicable to the individual traveler and your experience can be different based on your time and situation | ||||
Quick Currency Converter |